In observance of the upcoming holiday, Marine Corps Community Services’ (MCCS) activities will have modified hours of operation:
BUSINESS OPERATIONS |
|||||||||||
Program/Department | Friday, JAN 13 | Saturday, JAN 14 |
Sunday, JAN 15 |
Martin Luther King Jr Day Monday, JAN 16 |
|||||||
Afterburner | Regular Hours | Regular Hours | Regular Hours | Closed | |||||||
Auto Skills Center | Regular Hours | Regular Hours | Regular Hours | Closed | |||||||
Barbershop (MCX) | Regular Hours | Regular Hours | Regular Hours | Closed | |||||||
Barbershop (Flight Line Marine Mart) | Regular Hours | Regular Hours | Regular Hours | Closed | |||||||
Benito's Pizza | Regular Hours | Regular Hours | Regular Hours | 1030-2000 | |||||||
Carl's Jr. | Regular Hours | Regular Hours | Regular Hours | 0600-2300 | |||||||
Desert Perk | Regular Hours | Regular Hours | Regular Hours | Closed | |||||||
Dry Cleaning/Tailor Shop | Regular Hours | Regular Hours | Regular Hours | Closed | |||||||
GNC | Regular Hours | Regular Hours | Regular Hours | 1000-1800 | |||||||
Great Escapes Travel & Laser's Edge Engraving | Regular Hours | Regular Hours | Regular Hours | Closed | |||||||
Marine Corps Exchange (MCX) | Regular Hours | Regular Hours | Regular Hours | 1000-1800 | |||||||
Marine Mart Gas Station | Regular Hours | Regular Hours | Regular Hours | 0600-1300 | |||||||
Marine Mart CADC | Regular Hours | Regular Hours | Regular Hours | Closed | |||||||
Flight Line Marine Mart | Regular Hours | Regular Hours | Regular Hours | Closed | |||||||
L&L Hawaiian BBQ | Regular Hours | Regular Hours | Regular Hours | 1000-2000 | |||||||
Sonoran Pueblo Event Center (Admin Office) | Regular Hours | Closed | Closed | Closed | |||||||
The Club Bar & Grill | Regular Hours | Regular Hours | Regular Hours | Closed | |||||||
Subway | Regular Hours | Regular Hours | Regular Hours | 1100-1800 | |||||||
Sunset Cinema | Regular Hours | Regular Hours | Regular Hours | Closed | |||||||
Sunset Lanes | Regular Hours | Regular Hours | Regular Hours | Closed |
SEMPER FIT |
|||||||
Program/Department | Friday, JAN 13 | Saturday, JAN 14 | Sunday, JAN 15 | Martin Luther King Jr Day Monday, JAN 16 |
|||
Athletics & Youth Sports | Regular Hours | Closed | Closed | Closed | |||
Venture Recreation & Rentals | Regular Hours | Regular Hours | Closed | Closed | |||
Venture Lodging at Martinez Lake (General Store) | Regular Hours | Regular Hours | Regular Hours | 0800-1700 | |||
Oasis Pool | Closed | Closed | Closed | Closed | |||
Splash Pad at Oasis Pool | Closed | Closed | Closed | Closed | |||
Single Marine Program (SMP) Admin | Regular Hours | Closed | Closed | Closed | |||
Single Marine Program (SMP) Rec Center | Regular Hours | Regular Hours | Regular Hours | 1000-2000 | |||
Station Gym | Regular Hours | Regular Hours | Regular Hours | 0800-1700 |
MARINE & FAMILY PROGRAMS |
|||||
Program/Department | Friday, JAN 13 | Saturday, JAN 14 | Sunday, JAN 15 | Martin Luther King Jr Day Monday, JAN 16 |
|
Child Development Center - Main | Regular Hours | Regular Hours | Regular Hours | Closed | |
Child Development Center - Annex | Regular Hours | Regular Hours | Regular Hours | Closed | |
Youth Center | Regular Hours | Regular Hours | Regular Hours | Closed | |
Exceptional Family Member Program | Regular Hours | Regular Hours | Regular Hours | Closed | |
School Liaison Program | Regular Hours | Regular Hours | Regular Hours | Closed | |
Marine Corps Family Team Building | Regular Hours | Regular Hours | Regular Hours | Closed | |
Community Counseling Program | Regular Hours | Regular Hours | Regular Hours | Closed | |
Family Advocacy Program | Regular Hours | Regular Hours | Regular Hours | Closed | |
New Parent Support Program | Regular Hours | Regular Hours | Regular Hours | Closed | |
Substance Abuse Counseling Center | Regular Hours | Regular Hours | Regular Hours | Closed | |
Sexual Assault Prevention and Response Program *SAPR Victim Advocates available 24/7/365 at (928) 941-3601 |
Regular Hours | Regular Hours | Regular Hours | Closed | |
Voluntary Education Program | Regular Hours | Regular Hours | Regular Hours | Closed | |
Station Library | Regular Hours | Regular Hours | Regular Hours | Closed | |
Transition Readiness Program | Regular Hours | Regular Hours | Regular Hours | Closed | |
Family Member Employment Assistance Program | Regular Hours | Regular Hours | Regular Hours | Closed | |
Personal Financial Management Program | Regular Hours | Regular Hours | Regular Hours | Closed | |
Information and Referral Program | Regular Hours | Regular Hours | Regular Hours | Closed |
MCCS SUPPORT BUILDING 693 |
|||||
Program/Department |
Friday, JAN 13 |
Saturday, JAN 14 | Sunday, JAN 15 | Martin Luther King Jr Day Monday, JAN 16 |
|
Administration | Regular Hours | Closed | Closed | Closed | |
Asset Management | Regular Hours | Closed | Closed | Closed | |
Compliance & Risk Management | Regular Hours | Closed | Closed | Closed | |
Facilities | Regular Hours | Closed | Closed | Closed | |
Finance | Regular Hours | Closed | Closed | Closed | |
HR | Regular Hours | Closed | Closed | Closed | |
Marketing | Regular Hours | Closed | Closed | Closed | |
MIS | Regular Hours | Closed | Closed | Closed |